- Elasticized Waist & Hem
- Puffy pirate-y Look
Size Chart for Kids
Sizing measurements provided are a range for the person who will be wearing the costume, NOT measurements of the costume itself.
Sizes | S (4-6 yrs) | M (6-8 yrs) | L (9-11 yrs) | XL (12 yrs) |
---|---|---|---|---|
Length | 28″ | 31 1/2″ | 37″ | 38 1/2″ |
Waist Relaxed | 20″ | 21″ | 22″ | 24″ |
Wait Stretched | 36″ | 38″ | 40″ | 44″ |
Bottom Relaxed | 6 1/2″ | 6 1/2″ | 7″ | 8″ |
Bottom Stretched | 13″ | 13″ | 16″ | 16″ |
Please Note:
- Not all costumes are available in all sizes. Please refer to the individual product page for actual available sizes.
- If you are tall or full-figured, or if you are in doubt between two sizes, it’s usually best to order the larger size for a more comfortable fit.
Available in child sizes: S, M, L and XL |
100% cotton |